Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


E-Buggy Heat 3, Race 2


Duration: 7 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:23 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Chriss Kounis Ryper Hobbies, AKA, Tekno Peomatch Morbc 11/ 7m19.451s 37.777 39.950| 39.514| 38.490 1.86| 1.31| 0.91 1st
2nd 7 Jarrod Smith AKA / Ryper WCMRC 11/ 7m21.658s 37.947 40.150| 39.768| 38.341 2.17| 1.89| 1.43 2nd
3rd 5 Hamish Wood Hn X3 Sabre~E Morbc 11/ 7m27.945s 38.393 40.722| 40.275| 39.174 1.82| 1.21| 1.12 3rd
4th 2 Ben Margaria MUGEN MBX7 ECO MORBC 9/ 7m18.624s 36.699 48.736| 54.828| 37.345 28.45| 2.30| 1.46 4th
5th 8 Aaron MacMillan Sworkz Os Aka Ryper Morbc 9/ 7m35.940s 43.913 50.660| 56.992| 46.363 5.51| 4.68| 3.42 5th
6th 3 Phil Wood X3 Sabre E MORBC 9/ 7m47.593s 47.034 51.954| 58.449| 48.392 4.76| 3.70| 2.68 6th
1 Rowen Delahunty TLR, Hobbywing 0/ 0m 0.000s
6 Joel Richardson Sworkz Ryper Hobbies RRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 5 Car 2 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.531 4) 43.700 3) 40.000 1) 37.372 5) 60.015 6) 61.140
2 2) 39.939 4) 39.854 3) 41.545 1) 36.699 5) 48.873 6) 50.386
3 1) 38.902 3) 39.873 4) 45.193 2) 43.592 6) 54.587 5) 49.274
4 2) 40.907 3) 38.207 4) 41.375 1) 37.870 6) 45.875 5) 48.110
5 2) 37.777 3) 37.947 4) 40.710 1) 37.884 5) 45.209 6) 47.034
6 2) 42.484 3) 42.838 4) 41.259 1) 37.725 5) 43.913 6) 55.305
7 2) 39.321 3) 43.978 4) 39.352 1) 37.061 5) 47.949 6) 57.989
8 2) 38.767 3) 38.571 4) 39.401 1) 41.446 5) 58.521 6) 47.158
9 1) 44.303 2) 38.848 3) 38.393 4) 128.98 5) 50.998 6) 51.197
10 1) 40.046 2) 39.708 3) 41.990
11 1) 38.474 2) 38.134 3) 38.727

Bold
=Best Lap (excluding first lap)
*
=force started